Home A to Z Index Contact Us

Schedule/Scores

2012 Citrus College Baseball Schedule

DAY  DATE OPPONENT SITE   TIME RECORD
Fri  Feb 3 Cerritos A L, 8-9 0-1
SAT FEB 4 EL CAMINO H W, 5-2 1-1
SAT FEB 4 EAST LA H L, 3-8 1-2
Tue Feb 7 Mt. San Jacinto A W, Forfeit  2-2
THU FEB 9 SAN BERNARDINO VALLEY   H W, 9-6 3-2
Fri Feb 10 San Bernardino Valley A W, 15-2 4-2
Fri Feb 17 Allan Hancock A L, 5-15 4-3
Sat Feb 18 Cuesta (Game 1) A L, 2-7 4-4
Sat Feb 18 Cuesta (Game 2) A L, 5-6 4-5
Tue Feb 21 Oxnard A W, 5-4 5-5
THU FEB 23 OXNARD H L, 4-14 5-6
Tue Feb 28 Ventura A L, 4-5 5-7
FRI MAR 2 MT. SAN JACINTO H W, 8-6 6-7
SAT MAR 3 *GLENDALE H L, 2-3 6-8, 0-1
TUE MAR 6 *LA MISSION H W, 5-4 7-8, 1-1
Thu Mar 8 *West LA A W, 9-2 8-8, 2-1
SAT MAR 10 *BAKERSFIELD H L, 4-5 8-9, 2-2
Tue Mar 13 *Canyons A W, 7-5 9-9, 3-2
THU MAR 15 *LA PIERCE H W, 8-2 10-9, 4-2
Mon Mar 19 *LA Valley A L, 2-4 10-10, 4-3
Tue Mar 20 *Glendale A W, 3-0 11-10, 5-3
THU MAR 22 *GLENDALE H L, 2-14 11-11, 5-4
Sat Mar 24 *LA Mission A W, 10-3 12-11, 6-4
TUE  MAR 27 *LA MISSION H L, 5-9 12-12, 6-5
THU MAR 29 *WEST LA H W, 3-2 13-12, 7-5
Sat Mar 31 *West LA A L, 0-4 13-13, 7-6
Tue Apr 3 Mt. SAC A L, 3-9 13-14
THU APR 5 MT. SAC H L, 8-13 13-15
Tue Apr 10 *Bakersfield A W, 7-5   14-15, 8-6
THU APR 12 *BAKERSFIELD H L, 9-17 14-16, 8-7
MON APR 16 *CANYONS H L, 5-16 14-17, 8-8
Tue Apr 17 *Canyons A L, 10-16 14-18, 8-9
Thu Apr 19 *LA Pierce A L, 3-4 14-19, 8-10
SAT APR 21 *LA PIERCE H W, 4-3 15-19, 9-10
TUE APR 24 *LA VALLEY H L, 0-3 15-20, 9-11
Thu  Apr 26 *LA Valley A W, 1-0 16-20, 10-11

* = Western State Conference South Division Game

HOME GAMES IN CAPS & BOLD

 
SearchGo Search