Home A to Z Index Contact Us

Schedule/Scores

2011 Citrus College Men's Soccer Schedule

DAY  DATE  OPPONENT SITE    TIME RECORD
Tue   Aug 30    San Bernardino Valley    A L, 0-1     0-1
Thu  Sept 1 Victor Valley A T, 2-2 0-1-1
Tue Sept 6 Chaffey A L, 1-2 0-2-1
Fri Sept 9 Southwestern A L, 1-2 0-3-1
Tue Sept 13 San Diego Mesa A W, 4-2   1-3-1
FRI SEPT 16 CUYAMACA H W, 2-0 2-3-1
TUE SEPT 20 CYPRESS H T, 1-1 2-3-2
TUE SEPT 27 *GLENDALE H T, 2-2 2-3-3, 0-0-1
Fri Sept 30 *Allan Hancock A L, 2-5 2-4-3, 0-1-1
Tue Oct 4 *Canyons A L, 1-2 2-5-3, 0-2-1
Fri Oct 7 *Oxnard A L, 0-2 2-6-3, 0-3-1
Tue Oct 11 *LA Mission A L, 1-3 2-7-3, 0-4-1
FRI OCT 14 *MOORPARK H W, 3-2 3-7-3, 1-4-1
TUE OCT 18 *SANTA BARBARA H L, 1-2 3-8-3, 1-5-1
Fri Oct 21 *Glendale A L, 2-3 3-9-3, 1-6-1
TUE OCT 25 *ALLAN HANCOCK H T, 3-3 3-9-4, 1-6-2
FRI OCT 28 *CANYONS H T, 1-1 3-9-5, 1-6-3
TUE NOV 1 *OXNARD H L, 1-2 3-10-5, 1-7-3
FRI NOV 4 *LA MISSION H W, 3-0 4-10-5, 2-7-3
Tue Nov 8 *Moorpark A W, 1-0 5-10-5, 3-7-3
Thu Nov 10 *Santa Barbara A L, 0-1 5-11-5, 3-8-3

$ = Scrimmage 

HOME GAMES IN ALL CAPS & BOLD

* = Western State Conference Game

 
SearchGo Search